Special Interests |
Glacier Bay HighlightsStarting from: $1,799
Save $200pp when you book your 2009 Glacier Bay Highlights cruise and make deposit by 12/12/2008. Save an additional $100pp when you pay in full by this date. Family-Friendly Fares... View
ship details... This Glacier Bay Highlights cruise is a perfect shorter getaway cruise in the beautiful remote wilderness of Alaska's Inside Passage. Experience the true meaning of wonder in the soaring sanctuary of Glacier Bay National Park. Choose between a 3- or 4-night cruise round trip from Juneau into the heart of the Inside Passage. Spend a full day in the nature wonderland of Glacier Bay with an onboard Park Ranger to help spot wildlife. Cruise Icy Strait in search of humpbacks and other marine mammals and delight in the charm of small ports Skagway and Haines. In the space of only a few days you'll build a lifetime of memories.
Itinerary (3-Night Cruise Only)Day 1 - ARRIVE IN JUNEAU Day 2 - SKAGWAY AND HAINES Day 3 - GLACIER BAY NATIONAL PARK AND PRESERVE Day 4 - JUNEAU
Itinerary (4-Night Cruise Only)Day 1 - ARRIVE IN JUNEAU Day 2 - SKAGWAY AND HAINES Day 3 - GLACIER BAY Day 4 - ICY STRAIT – CAPTAIN’S CHOICE CRUISING Day 5 - JUNEAU
Itinerary
(Cruise + Denali National
Park and Preserve
|
3-Night |
||||
| 2008 | A | AA | AAA | DLX |
|---|---|---|---|---|
| May 19 | $4,199 | $4,299 | $4,499 | $4,749 |
| May 26 | $4,199 | $4,299 | $4,499 | $4,749 |
| Jun 02 | $4,299 | $4,399 | $4,599 | $4,849 |
| Jun 09 | $4,349 | $4,449 | $4,649 | $4,899 |
| Jun 16 | $4,349 | $4,449 | $4,649 | $4,899 |
| Jun 23 | $4,349 | $4,449 | $4,649 | $4,899 |
| Jun 30 | $4,349 | $4,449 | $4,649 | $4,899 |
| Jul 07 | $4,349 | $4,449 | $4,649 | $4,899 |
| Jul 14 | $4,349 | $4,449 | $4,649 | $4,899 |
| Jul 21 | $4,349 | $4,449 | $4,649 | $4,899 |
| Jul 28 | $4,349 | $4,449 | $4,649 | $4,899 |
| Aug 04 | $4,349 | $4,449 | $4,649 | $4,899 |
| Aug 11 | $4,349 | $4,449 | $4,649 | $4,899 |
| Aug 18 | $4,349 | $4,449 | $4,649 | $4,899 |
| Aug 25 | $4,299 | $4,399 | $4,599 | $4,849 |
| Sep 01 | $4,199 | $4,299 | $4,499 | $4,749 |
| 2009 | A | AA | AAA | DLX |
| May 18 | $4,549 | $4,649 | $4,849 | $5,099 |
| May 25 | $4,549 | $4,649 | $4,849 | $5,099 |
| Jun 01 | $4,649 | $4,749 | $4,949 | $5,199 |
| Jun 08 | $4,699 | $4,799 | $4,999 | $5,249 |
| Jun 15 | $4,699 | $4,799 | $4,999 | $5,249 |
| Jun 22 | $4,699 | $4,799 | $4,999 | $5,249 |
| Jun 29 | $4,699 | $4,799 | $4,999 | $5,249 |
| Jul 06 | $4,699 | $4,799 | $4,999 | $5,249 |
| Jul 13 | $4,699 | $4,799 | $4,999 | $5,249 |
| Jul 20 | $4,699 | $4,799 | $4,999 | $5,249 |
| Jul 27 | $4,699 | $4,799 | $4,999 | $5,249 |
| Aug 03 | $4,699 | $4,799 | $4,999 | $5,249 |
| Aug 10 | $4,699 | $4,799 | $4,999 | $5,249 |
| Aug 17 | $4,699 | $4,799 | $4,999 | $5,249 |
| Aug 24 | $4,649 | $4,749 | $4,949 | $5,199 |
| Aug 31 | $4,549 | $4,649 | $4,849 | $5,099 |
4-Night |
||||
| 2008 | A | AA | AAA | DLX |
|---|---|---|---|---|
| May 15 | $4,799 | $4,949 | $5,149 | $5,399 |
| May 22 | $4,799 | $4,949 | $5,149 | $5,399 |
| May 29 | $4,899 | $5,049 | $5,249 | $5,499 |
| Jun 05 | $5,099 | $5,299 | $5,499 | $5,749 |
| Jun 12 | $5,099 | $5,299 | $5,499 | $5,749 |
| Jun 19 | $5,099 | $5,299 | $5,499 | $5,749 |
| Jun 26 | $5,099 | $5,299 | $5,499 | $5,749 |
| Jul 03 | $5,099 | $5,299 | $5,499 | $5,749 |
| Jul 10 | $5,099 | $5,299 | $5,499 | $5,749 |
| Jul 17 | $5,099 | $5,299 | $5,499 | $5,749 |
| Jul 24 | $5,099 | $5,299 | $5,499 | $5,749 |
| Jul 31 | $5,099 | $5,299 | $5,499 | $5,749 |
| Aug 07 | $5,099 | $5,299 | $5,499 | $5,749 |
| Aug 14 | $5,099 | $5,299 | $5,499 | $5,749 |
| Aug 21 | $4,899 | $5,049 | $5,249 | $5,499 |
| Aug 28 | $4,799 | $4,949 | $5,149 | $5,399 |
| 2009 | A | AA | AAA | DLX |
| May 14 | $5,149 | $5,299 | $5,499 | $5,749 |
| May 21 | $5,149 | $5,299 | $5,499 | $5,749 |
| May 28 | $5,249 | $5,399 | $5,599 | $5,849 |
| Jun 04 | $5,449 | $5,649 | $5,849 | $6,099 |
| Jun 11 | $5,449 | $5,649 | $5,849 | $6,099 |
| Jun 18 | $5,449 | $5,649 | $5,849 | $6,099 |
| Jun 25 | $5,449 | $5,649 | $5,849 | $6,099 |
| Jul 02 | $5,449 | $5,649 | $5,849 | $6,099 |
| Jul 09 | $5,449 | $5,649 | $5,849 | $6,099 |
| Jul 16 | $5,449 | $5,649 | $5,849 | $6,099 |
| Jul 23 | $5,449 | $5,649 | $5,849 | $6,099 |
| Jul 30 | $5,449 | $5,649 | $5,849 | $6,099 |
| Aug 06 | $5,449 | $5,649 | $5,849 | $6,099 |
| Aug 13 | $5,449 | $5,649 | $5,849 | $6,099 |
| Aug 20 | $5,249 | $5,399 | $5,599 | $5,849 |
| Aug 27 | $5,149 | $5,299 | $5,499 | $5,749 |
Pre-Cruise itinerary:
Day 1 - ARRIVE IN FAIRBANKS
Transfer to Pike's Waterfront Lodge. Meet your traveling companions
and Exploration Leader for a casual wine and cheese reception.
Day 2 - FAIRBANKS SIGHTSEEING, TO DENALI NATIONAL PARK
Sightseeing includes an authentic sternwheeler cruise and lunch.
Travel by motorcoach to Denali National park and overnight at
a Denali hotel. BL
Day 3 - TUNDRA WILDERNESS TOUR
A driver guide from Denali National Park helps you look for moose,
caribou, and grizzly bears as you travel deep into the Park.
B
Day 4 - DENALI TO ANCHORAGE VIA RAIL AND MOTORCOACH BOARD A
DELUXE DOMED RAILCAR.
Board a deluxe domed railcar to journey to Talkeetna where
you have just enough time to get on a roomy motorcoach to
travel to Anchorage to overnight at the Sheraton Hotel. BD
Day 5 - ANCHORAGE TO WHITTIER
Travel by motorcoach along scenic Turnagain Arm. Pass through
tunnels under the Chugach Mountains to the port of Whittier.
Board your
ship to begin your Prince William Sound exploration. BD
| 2008 | A | AA | AAA | DLX |
|---|---|---|---|---|
| May 15 | $6,299 | $6,399 | $6,599 | $6,849 |
| May 22 | $6,299 | $6,399 | $6,599 | $6,849 |
| May 29 | $6,399 | $6,499 | $6,699 | $6,949 |
| Jun 05 | $6,449 | $6,549 | $6,749 | $6,999 |
| Jun 12 | $6,449 | $6,549 | $6,749 | $6,999 |
| Jun 19 | $6,449 | $6,549 | $6,749 | $6,999 |
| Jun 26 | $6,449 | $6,549 | $6,749 | $6,999 |
| Jul 03 | $6,449 | $6,549 | $6,749 | $6,999 |
| Jul 10 | $6,449 | $6,549 | $6,749 | $6,999 |
| Jul 17 | $6,449 | $6,549 | $6,749 | $6,999 |
| Jul 24 | $6,449 | $6,549 | $6,749 | $6,999 |
| Jul 31 | $6,449 | $6,549 | $6,749 | $6,999 |
| Aug 07 | $6,449 | $6,549 | $6,749 | $6,999 |
| Aug 14 | $6,449 | $6,549 | $6,749 | $6,999 |
| Aug 21 | $6,399 | $6,499 | $6,699 | $6,949 |
| 2009 | A | AA | AAA | DLX |
| May 14 | $6,749 | $6,749 | $7,049 | $7,299 |
| May 21 | $6,849 | $6,949 | $7,149 | $7,399 |
| May 28 | $6,899 | $6,999 | $7,199 | $7,449 |
| Jun 04 | $6,899 | $6,999 | $7,199 | $7,449 |
| Jun 11 | $6,899 | $6,999 | $7,199 | $7,449 |
| Jun 18 | $6,899 | $6,999 | $7,199 | $7,449 |
| Jun 25 | $6,899 | $6,999 | $7,199 | $7,449 |
| Jul 02 | $6,899 | $6,999 | $7,199 | $7,449 |
| Jul 09 | $6,899 | $6,999 | $7,199 | $7,449 |
| Jul 16 | $6,899 | $6,999 | $7,199 | $7,449 |
| Jul 23 | $6,899 | $6,999 | $7,199 | $7,449 |
| Jul 30 | $6,899 | $6,999 | $7,199 | $7,449 |
| Aug 06 | $6,899 | $6,999 | $7,199 | $7,449 |
| Aug 13 | $6,849 | $6,949 | $7,149 | $7,399 |
| Aug 20 | $6,849 | $6,949 | $7,149 | $7,399 |
| 2008 | A | AA | AAA | DLX |
|---|---|---|---|---|
| May 19 | $6,249 | $6,399 | $6,599 | $6,849 |
| May 26 | $6,349 | $6,499 | $6,699 | $6,949 |
| Jun 02 | $6,549 | $6,749 | $6,949 | $7,199 |
| Jun 09 | $6,549 | $6,749 | $6,949 | $7,199 |
| Jun 16 | $6,549 | $6,749 | $6,949 | $7,199 |
| Jun 23 | $6,549 | $6,749 | $6,949 | $7,199 |
| Jun 30 | $6,549 | $6,749 | $6,949 | $7,199 |
| Jul 07 | $6,549 | $6,749 | $6,949 | $7,199 |
| Jul 14 | $6,549 | $6,749 | $6,949 | $7,199 |
| Jul 21 | $6,549 | $6,749 | $6,949 | $7,199 |
| Jul 28 | $6,549 | $6,749 | $6,949 | $7,199 |
| Aug 04 | $6,549 | $6,749 | $6,949 | $7,199 |
| Aug 11 | $6,549 | $6,749 | $6,949 | $7,199 |
| Aug 18 | $6,349 | $6,499 | $6,699 | $6,949 |
| 2009 | A | AA | AAA | DLX |
| May 18 | $6,799 | $6,949 | $7,149 | $7,399 |
| May 25 | $6,999 | $7,199 | $7,399 | $7,649 |
| Jun 01 | $6,999 | $7,199 | $7,399 | $7,649 |
| Jun 08 | $6,999 | $7,199 | $7,399 | $7,649 |
| Jun 15 | $6,999 | $7,199 | $7,399 | $7,649 |
| Jun 22 | $6,999 | $7,199 | $7,399 | $7,649 |
| Jun 29 | $6,999 | $7,199 | $7,399 | $7,649 |
| Jul 06 | $6,999 | $7,199 | $7,399 | $7,649 |
| Jul 13 | $6,999 | $7,199 | $7,399 | $7,649 |
| Jul 20 | $6,999 | $7,199 | $7,399 | $7,649 |
| Jul 27 | $6,999 | $7,199 | $7,399 | $7,649 |
| Aug 03 | $6,999 | $7,199 | $7,399 | $7,649 |
| Aug 10 | $6,799 | $6,949 | $7,149 | $7,399 |
| Aug 17 | $6,799 | $6,949 | $7,149 | $7,399 |
Pre-Cruise itinerary:
Day 1 - ARRIVE IN FAIRBANKS
Transfer from the airport to Pike’s Waterfront Lodge. Meet your
fellow traveling companions or a casual wine and cheese reception.
Day 2 - FAIRBANKS SIGHTSEEING, RIVERBOAT
Fairbanks sightseeing includes the University of Alaska Museum
and the Trans-Alaska Pipeline. Today’s highlight is an authentic
sternwheeler cruise on the Chena and Tanana Rivers. Lunch is
included at the historic Pumphouse Restaurant. Stay overnight
at Pike’s
Waterfront Lodge. BLD
Day 3 - TO KANTISHNA ROADHOUSE
Transfer to the train station to board a deluxe domed railcar
to Denali National Park. Enjoy breakfast on the train. On arrival
at Denali Park, you will be met by a guide for the drive deep
into
the wilderness along the Park’s sole road. The Moose Creek
district and Kantishna Roadhouse is nearly 90 miles from the
Park entrance.
BLD
Day 4 - EXPLORING AROUND KANTISHNA
Enjoy the unique wonders of the Park’s backcountry from the
privileged perspective of Kantishna Roadhouse. Hiking, wildlife
observation,
birdwatching and botanizing in a variety of Denali National
Park’s landscapes create the foundation for your wilderness
experience.
Built in 1993, the log lodge is surrounded by 32 full-service
cabins. Educational activities are offered every day, and
the staff helps
plan activities for the following day. Daily guided hikes
provide an opportunity to learn about the wildlife and flora
from the
Roadhouse’s naturalist guides. Mountain bikes are available,
and gold panning,
dog-sled demonstrations, and fly-fishing are other optional
activities.
Day 5 - DENALI NATIONAL PARK TO ANCHORAGE
Drive out of the Park, watching for Alaska’s big mammals
– moose, caribou, Dall sheep, grizzly bears, and more.
Board a domed railcar
to Anchorage. The route descends from the Alaska Range
via Broad Pass and Hurricane Gulch. In Anchorage, transfer to
the
Sheraton
Hotel. BD
Day 6 - FLY ANCHORAGE TO JUNEAU
Transfer to the airport for your flight to Juneau to begin
your cruise. BD
| 2008 | A | AA | AAA | DLX |
|---|---|---|---|---|
| Jun 16 | $4,599 | $4,699 | $4,899 | $5,149 |
| Jun 23 | $4,599 | $4,699 | $4,899 | $5,149 |
| Jun 30 | $4,599 | $4,699 | $4,899 | $5,149 |
| Jul 07 | $4,599 | $4,699 | $4,899 | $5,149 |
| Jul 14 | $4,599 | $4,699 | $4,899 | $5,149 |
| Jul 21 | $4,599 | $4,699 | $4,899 | $5,149 |
| Jul 28 | $4,599 | $4,699 | $4,899 | $5,149 |
| Aug 04 | $4,599 | $4,699 | $4,899 | $5,149 |
| Aug 11 | $4,599 | $4,699 | $4,899 | $5,149 |
| Aug 18 | $4,599 | $4,699 | $4,899 | $5,149 |
| Aug 25 | $4,549 | $4,649 | $4,849 | $5,099 |
| 2009 | A | AA | AAA | DLX |
| Jun 15 | $4,999 | $5,099 | $5,299 | $5,549 |
| Jun 22 | $4,999 | $5,099 | $5,299 | $5,549 |
| Jun 29 | $4,999 | $5,099 | $5,299 | $5,549 |
| Jul 06 | $4,999 | $5,099 | $5,299 | $5,549 |
| Jul 13 | $4,999 | $5,099 | $5,299 | $5,549 |
| Jul 20 | $4,999 | $5,099 | $5,299 | $5,549 |
| Jul 27 | $4,999 | $5,099 | $5,299 | $5,549 |
| Aug 03 | $4,999 | $5,099 | $5,299 | $5,549 |
| Aug 10 | $4,999 | $5,099 | $5,299 | $5,549 |
| Aug 17 | $4,999 | $5,099 | $5,299 | $5,549 |
| Aug 24 | $4,949 | $5,049 | $5,249 | $5,499 |
| 2008 | A | AA | AAA | DLX |
|---|---|---|---|---|
| Jun 12 | $5,399 | $5,599 | $5,799 | $6,049 |
| Jun 19 | $5,399 | $5,599 | $5,799 | $6,049 |
| Jun 26 | $5,399 | $5,599 | $5,799 | $6,049 |
| Jul 03 | $5,399 | $5,599 | $5,799 | $6,049 |
| Jul 10 | $5,399 | $5,599 | $5,799 | $6,049 |
| Jul 17 | $5,399 | $5,599 | $5,799 | $6,049 |
| Jul 24 | $5,399 | $5,599 | $5,799 | $6,049 |
| Jul 31 | $5,399 | $5,599 | $5,799 | $6,049 |
| Aug 07 | $5,399 | $5,599 | $5,799 | $6,049 |
| Aug 14 | $5,399 | $5,599 | $5,799 | $6,049 |
| Aug 21 | $5,199 | $5,349 | $5,549 | $5,799 |
| Aug 28 | $5,099 | $5,249 | $5,449 | $5,699 |
| 2009 | A | AA | AAA | DLX |
| Jun 11 | $5,749 | $5,949 | $6,149 | $6,399 |
| Jun 18 | $5,749 | $5,949 | $6,149 | $6,399 |
| Jun 25 | $5,749 | $5,949 | $6,149 | $6,399 |
| Jul 02 | $5,749 | $5,949 | $6,149 | $6,399 |
| Jul 09 | $5,749 | $5,949 | $6,149 | $6,399 |
| Jul 16 | $5,749 | $5,949 | $6,149 | $6,399 |
| Jul 23 | $5,749 | $5,949 | $6,149 | $6,399 |
| Jul 30 | $5,749 | $5,949 | $6,149 | $6,399 |
| Aug 06 | $5,749 | $5,949 | $6,149 | $6,399 |
| Aug 13 | $5,749 | $5,949 | $6,149 | $6,399 |
| Aug 20 | $5,549 | $5,699 | $5,899 | $6,149 |
| Aug 27 | $5,449 | $5,599 | $5,799 | $6,049 |
What's Included:
What's Not Included:
Call Toll Free: (888) 815-5428 or Inquire Today!
All rates are per person, double occupancy. Port charges, Government taxes and fees are additional. Limited availability and based on minimum fares for select departure dates. Other dates may be higher. These rates are for new, individual bookings only. Not responsible for last minute changes of price or itinerary by cruise line, or any errors or omissions in the content of this site. Some restrictions and cancellation penalties may apply.
Experience an Alaska Small Ship cruise virtually via your computer & phone. Register for an upcoming FREE 1 hour session:
Michelle Gurney
Alaska's Southeast, Touring the Inside Passage
A
popular, practical guide to the cruising the Inside Passage, including a wide-ranging
overview of the area's natural history, culture and geography. With maps, town
plans and 100 photographs. More...
Alaska
Reading & Travel Guide...
Video Experiences
View experiences from an Alaska Small Ship adventure.
| Sunstone Tours & Cruises Email: |
Toll Free: (888) 815-5428 Fax: (310) 457-8826 |
Copyright © Sunstone Tours & Cruises
California Travel Seller # 2050536 |